
INTERNAL QUALITY ASSURANCE CELL COMPOSITION
S.NO | CATEGORY | POSITION | COMPOSITION |
1 | Chairperson | Dr D.S.Mahendran – Principal | 1 |
2 | Members from the Faculty | 1. Dr C.Velayutham, Associate Prof & Head, Department of Computer Science | 13 |
2. Dr T.Balu, Associate Prof & Head, Department of Physics | |||
3. Dr C.Ramesh, Associate Prof & Head, Department of Economics | |||
4. Dr.C.Sundaravadivel, Associate Prof & Head, Department of Zoology | |||
5. Dr. C. Kavitha , Assistant Prof & Head, Department of Chemistry | |||
6. Dr S.Pasunkilipandian, Associate Prof & Head, Department of Mathematics | |||
7. Mrs V.Shanthi, Associate Prof & Head, Department of English | |||
8. Dr K.Kathireson, Assistant Prof & Head, Department of Tamil | |||
9. Dr S.Sivakumar, Assistant Prof & Head, Department of Commerce | |||
10. Mr. S.Siril Arun, Assistant Prof & Head, Department of Commerce (SF) | |||
11. Dr.R.Muthukrishnan, College Librarian (SG) | |||
12. Dr. C. P. Balakrishnan, Assistant Professor & Head, Department of Botany | |||
13. Dr D.Jim Reeves Silent Night, Director of Physical Education(SG) | |||
3 | Member From The Management | Dr S.Jeyakumar, Secretary | 1 |
4 | Administrative Officers | 1. Mr P.Pondurai, Superintendent | 2 |
2. Mrs J.Siluvai Rose Mary, Assistant | |||
5 | Nominees From The Local Society | 1. Mr. M. Allwin Asir Jebaraj, B.Sc., LLB., Local Society | 3 |
2. Mr A.Muthiah, Alumni | |||
3. Miss Muthu Bargavi, I M.A Eng. student | |||
6 | Nominees From Employers/ Industrialist/ Stakeholders | 1. Mr T.Venkat Ramaraj, Manager, Aditanar Educational Institution -Employer | 3 |
2. Mr G.Vijay, Dy Manager, DCW Ltd, Sahupuram – Industrialist | |||
3. Mr A.Kamaraj, Parent – Stakeholder | |||
7 | Member Coordinator | Dr.A.Antony Sahaya Chithra, Assistant Prof & Head, Department of B.B.A | 1 |
Total Number of Members | 23 |
Annual Quality Assurance Reports
- Annual Quality Assurance Report (2002-2003)
- Annual Quality Assurance Report (2003-2004)
- Annual Quality Assurance Report (2004-2005)
- Annual Quality Assurance Report (2005-2006)
- Annual Quality Assurance Report (2006-2007)
- Annual Quality Assurance Report (2007-2008)
- Annual Quality Assurance Report (2008-2009)
- Annual Quality Assurance Report (2009-2010)
- Annual Quality Assurance Report (2010-2011)
- Annual Quality Assurance Report (2011-2012)
- Annual Quality Assurance Report (2012-2013)
- Annual Quality Assurance Report (2013-2014)
- Annual Quality Assurance Report (2014-2015)
- Annual Quality Assurance Report (2015-2016)
- Annual Quality Assurance Report (2016-2017)
- Annual Quality Assurance Report (2017-2018)
Self Study Report
College Calendar
IQAC News Letter
