College Fees Details 2021-2022
Aided Courses UG ( First Year)
Department | Amount (Rs.) |
---|---|
B.A. Economics | 1117.00 |
B.A. English | 1117.00 |
B.B.A. | 1117.00 |
B.Com. | 1117.00 |
B.Sc. Mathematics | 1117.00 |
B.Sc. Physics | 1197.00 |
B.Sc Chemistry. | 1767.00 |
B.Sc. Zoology | 1267.00 |
B.Sc. Computer Science | 1867.00 |
Aided Courses PG ( First Year)
Department | Other Candidates (Rs.) | SC Candidates (Rs.) |
---|---|---|
M.A. Economics | 1502.00 | 1252.00 |
M.A. English | 1502.00 | 1252.00 |
M.Sc. Mathematics | 1627.00 | 1252.00 |
Self Financing Courses First Year
Department | Amount (Rs.) |
---|---|
B. Com. | 18,098.00 |
B.Sc. Computer Science | 21,455.00 |
M.Sc. Chemistry ( 1st Semester) | 17,081.00 |
M.Sc. Zoology ( 1st Semester) | 11,779.00 |
M.Phil. Economics | 20,664.00 |
M.Phil. English | 20,664.00 |
M.Phil. Mathematics | 20,664.00 |
M.Phil. Chemistry | 21,906.00 |
M.Phil. Zoology | 21,885.00 |
Research Courses 1st YEAR
Department | Amount (Rs.) |
---|---|
Ph.D. (Economics & English)-Full time | 2,400.00 |
Ph.D. (Economics & English)-Part time | 3,000.00 |
Ph.D. (Chemistry & Zoology)-Full time | 3,300.00 |
Ph.D. (Chemistry & Zoology)-Part time | 3,900.00 |