College Fees Details 2024-2025
Aided Courses UG ( First Year )
Department | Amount (Rs.) |
B.A. Economics | 1147.00 |
B.A. English | 1147.00 |
B.B.A. | 1147.00 |
B.Com. | 1147.00 |
B.Sc. Mathematics | 1147.00 |
B.Sc. Physics | 1227.00 |
B.Sc Chemistry. | 1797.00 |
B.Sc. Zoology | 1297.00 |
B.Sc. Computer Science | 1897.00 |
Aided Courses PG ( First Year )
Department | Other Candidates (Rs.) | SC Candidates (Rs.) |
M.A. Economics | 1732.00 | 1482.00 |
M.A. English | 1732.00 | 1482.00 |
M.Sc. Mathematics | 1857.00 | 1482.00 |
Self Financing Courses ( First Year )
Department | Semester 1 Amount | Store Fee | Semester 2 Amount | Total Amount (Rs.) |
---|---|---|---|---|
B. Com. | 11,260 | 451 | 10,280 | 21,991.00 |
B.Sc. Computer Science | 13,250 | 451 | 12,290 | 25,991.00 |
M.Sc. Chemistry | 17,081 | 351 | 11,825 | 29,257.00 |
M.Sc. Zoology | 11,779 | 351 | 10,373 | 22,503.00 |
Research Courses
Department | Full-time Fee (Rs.) | Part-time Fee (Rs.) |
---|---|---|
Ph.D – Economics | 4,000 + 500 (Library Fee) | 5,000 + 500 (Library Fee) |
Ph.D – English | 4,000 + 500 (Library Fee) | 5,000 + 500 (Library Fee) |
Ph.D – Mathematics | 5,500 + 500 (Library Fee) | 6,500 + 500 (Library Fee) |
Ph.D – Chemistry | 5,500 + 500 (Library Fee) | 6,500 + 500 (Library Fee) |
Ph.D – Zoology | 5,500 + 500 (Library Fee) | 6,500 + 500 (Library Fee) |